The Astral radiators, formed by elements coupled together, offer a discreet and elegant design that adapts to the aesthetics of any home.
| ASTRAL | Four. Five | 60 | 70 | 80 |
|---|---|---|---|---|
| Entrecentros (mm) | 350 | 500 | 600 | 700 |
| Max. Pressure of work (bar) | twenty | twenty | twenty | twenty |
| Power per element for ΔT = 40º (W) | 64.1 | 80.3 | 92.9 | 104.6 |
| Power per element for ΔT = 50º (W) | 85.1 | 106.9 | 124 | 140.1 |
| Exponent "n" of the characteristic curve | 1.27 | 1.28 | 1.29 | 1.31 |

Welcome to Winhome, your trusted source for top-quality uPVC windows and doors in Islamabad.
Copyright© Winhome 2024 | all rights reserved Developed By digitalwebshark
WhatsApp us