The stainless steel tubular towel warmers are the ideal complement that provides comfort and design in the bathroom.
| Towel Wormer | 800 | 1200 |
|---|---|---|
| Entrecentros (mm) | 442 | 442 |
| Max. Pressure of work (bar) | 8 | 8 |
| Max. Temperature of work (ºC) | 110 | 110 |
| Power per element for ΔT = 40º (W) | 195.6 | 311.1 |
| Power per element for ΔT = 50º (W) | 255.8 | 408.1 |
| Exponent "n" of the characteristic curve | 1.2 | 1.22 |
Welcome to Winhome, your trusted source for top-quality uPVC windows and doors in Islamabad.
Copyright© Winhome 2024 | all rights reserved Developed By digitalwebshark
WhatsApp us