Due to its quality, design and versatility, Dubal is the most famous aluminum radiator in the world.
| DUBAL | 30 | Four. Five | 60 | 70 | 80 |
|---|---|---|---|---|---|
| Entrecentros (mm) | 218 | 350 | 500 | 600 | 700 |
| Max. Pressure of work (bar) | 6 | 6 | 6 | 6 | 6 |
| Max. Temperature of work (ºC) | 110 | 110 | 110 | 110 | 110 |
| Power per element for ΔT = 40º (W) | 62 | 68.4 | 89.4 | 102.7 | 115.5 |
| Power per element for ΔT = 50º (W) | 82.9 | 92.4 | 120.8 | 138.5 | 155.5 |
| Exponent "n" of the characteristic curve | 1.3 | 1.35 | 1.35 | 1.34 | 1.34 |

Welcome to Winhome, your trusted source for top-quality uPVC windows and doors in Islamabad.
Copyright© Winhome 2024 | all rights reserved Developed By digitalwebshark
WhatsApp us